55th Attendees
As of 08/28/2019
| Name | Event |
| Atkins (Francis), Jill | G |
| Bannister, Nicki | R |
| Baty/Gulley (Kelly), Diana | R |
| Bruno, Ed | B |
| Campbell (Chapman), Elizabeth | G |
| Chance (Hope), Judy | R |
| Choisser, Bob | G |
| Clark (Davis), Carol | G |
| Crume (Dailey), Mary | G |
| Decrevel (Ruffcorn), Dale | B |
| DeMarcay (Nidros), Laurie | G |
| Doss, Ronald | B |
| Flieger (Settle), Vickie | B |
| Freitas, Richard | B |
| Goormastic (O'Brien), Suzanne | B |
| Graham (Henderson), Barbara | B |
| Gray (Owen), Gloria | B |
| Groat, Phil | B |
| Hill, Jan | G |
| Hlobil (Brown), Irene | R |
| Hulsman, Ray | B |
| Hunt, Lester | G |
| Koch, David | B |
| Kough, Dave | G |
| Lawson, Janet | G |
| Lucas, Jack | B |
| McKeig, Glenn | R |
| Noonan (Simpson), Nancy | G |
| Norman, Jeff | B |
| O'Neill, Mike | G |
| Parkerson (Huff Peters), Barbara (Bobbi) | G |
| Pedersen, Ken | B |
| Petker (Ostrom), Wanda | B |
| Plover, John | G |
| Poor (Gitson), Margot | B |
| Pozzi ((Sid Page)), Gary | R |
| Purcell (Repose), Mary Ann | G |
| Raymond, Steve | B |
| Rudinow, Joel | G |
| Searby, Gary | B |
| Smith, Greg | B |
| Tarwater (Fritsch), Arlene | R |
| Thompson, Beverley | G |
| Trafford (Osmundsen), Jayna | B |
| Underwood (White), Jewel | B |
| Watt (Lee), Edith | B |
| Wolf (Marvin), Monica | B |
Event Code: G=Grad Night Only, R=Reunion Only, B=Attending both events

